Live Forex & Currency Rates
Real-time exchange rates for major, minor and emerging-market forex pairs, precious metals and cryptocurrencies, updated approximately every second. Click any pair for its live rate, currency converter and API details. All data is available free via the Live-Rates API.
Want these rates in your app?
Free 7-day trial key · no card needed · instant email delivery
Major pairs
Cross pairs
| Pair | Bid | Change |
|---|---|---|
| EUR/GBP | 0.83471 | +0.05% |
| EUR/JPY | 177.002 | +0.32% |
| EUR/CHF | 0.92010 | +0.71% |
| EUR/AUD | 1.62067 | -0.13% |
| EUR/CAD | 1.58295 | +0.59% |
| EUR/NZD | 1.99462 | -0.55% |
| GBP/JPY | 212.037 | +0.27% |
| GBP/CHF | 1.10223 | +0.67% |
| GBP/AUD | 1.94147 | -0.18% |
| GBP/CAD | 1.89623 | +0.54% |
| AUD/JPY | 109.202 | +0.45% |
| CAD/JPY | 111.805 | -0.27% |
| CHF/JPY | 192.351 | -0.4% |
| NZD/JPY | 88.724 | +0.87% |
| AUD/NZD | 1.23063 | -0.41% |
| AUD/CAD | 0.97659 | +0.72% |
USD exotics
Asian currencies
| Pair | Bid | Change |
|---|---|---|
| USD/INR | 93.96115 | +0.05% |
| USD/PKR | 276.99270 | -0.05% |
| USD/BDT | 124.80160 | +-0.0% |
| USD/LKR | 333.05400 | -0.05% |
| USD/NPR | 150.40920 | -0.05% |
| USD/PHP | 63.31200 | +0.32% |
| USD/IDR | 18075.00000 | -0.19% |
| USD/THB | 33.55049 | +-0.0% |
| USD/MYR | 4.05950 | -0.05% |
| USD/KRW | 1350.13000 | -1.01% |
| USD/TWD | 32.81800 | +0.13% |
| USD/VND | 25500.50000 | -0.33% |
Middle East & African currencies
European & Latin American currencies
Popular remittance crosses
Need more than 3 requests an hour?
The API is free to use without a key, up to 3 requests an hour. A free trial key gives you unlimited access for 7 days, so you can test every endpoint and currency pair before you buy.
- Full API access. 150+ instruments over REST and streaming.
- Both formats. JSON and XML responses.
- No credit card. Nothing is charged when the trial ends.
- Engineer support. Direct help from our team if you get stuck.
Get your free trial key
We’ll email it as soon as it’s ready.
Your data stays private. We never share or sell it.